See how LTrack4 compares to other licensing providers.
FOR MORE INFORMATION, LET’S CONNECT.
Feature | LTrack | GLSuites | Micropact | Inlumon |
---|---|---|---|---|
Base Package Price | $25,000 | $128,000 | $345,000 | $0 |
Conversion | Included | Included | Included | Additional Fee |
Annual License Fee | $0 | $17,000 | $15,000 | $15,000 |
5 Year Cost of Ownership | $25,000 | $213,000 | $420,000 | $75,000 |
Customization Services Available | ||||
Unlimited Site License | ||||
Source Code Co-Ownership | ||||
Database Administrator Required | ||||
Local Data Storage | , Customization Required | |||
Local Support Available | ||||
Online Renewals | ||||
Online Search | ||||
Online Continuing Education Log | ||||
Data Audit | ||||
Secure Financial Transaction Reporting | ||||
Document Management | ||||
Correspondence Generation | ||||
Field Level Change Management | ||||
User Based Security | ||||
Business and Individual Licensing | ||||
Entity Multi-Licensing | ||||
Complaint Tracking | ||||
Custom Data Storage Elements | , Customization Required | , Customization Required | , Customization Required | |
Task Management | ||||
User Defined Extracts |
*Comparison information was gathered by board meeting minutes, internet research, personal interviews, and solicited quotes.